Pricing
Simple pricing for everyone
Start free, upgrade when you're ready. No hidden fees, no surprises.
Free
Perfect for getting started
- 1 library
- 100 books
- Basic statistics
- Bulk import
- Loans & Borrows
- Reading goals
- Rate & review books
- Basic status lists
Plus
Ideal for most home libraries
- 2 libraries
- 500 books
- Advanced statistics
- Bulk import
- Loans & Borrows
- Reading goals
- Rate & review books
- Unlimited lists
- Unlimited tags
- Custom fields
- Public library page
- Label printing
Pro
For growing collections & multiple rooms
- 5 libraries
- 2,000 books
- Advanced statistics
- Bulk import
- Loans & Borrows
- Reading goals
- Rate & review books
- Unlimited lists
- Unlimited tags
- Custom fields
- Public library page
- Label printing
- Custom label templates
- Detailed location tracking
- Export (JSON & XLSX)
- 3 member seats
Ultimate
For multi-library households & archivists
- 10 libraries
- 10,000 books
- Advanced statistics
- Bulk import
- Loans & Borrows
- Reading goals
- Rate & review books
- Unlimited lists
- Unlimited tags
- Custom fields
- Public library page
- Label printing
- Custom label templates
- Detailed location tracking
- Export (JSON & XLSX)
- 6 member seats
- Priority support
Compare all plans
A full breakdown of what's included in each plan.
| Pro | ||||
|---|---|---|---|---|
| Price | $8.99/mo | |||
| Libraries | 5 | |||
Libraries represent physically separated spaces where you store your books in real life. For example, you might have one library in your home office, another on your first floor, and a third in your vacation home. Each library helps you organize and track books in different physical locations, making it easier to find where a specific book is actually stored. | ||||
| Books | 2,000 | |||
The total number of books you can add across all your libraries combined. For example, if your plan allows 2,000 books and you have 5 libraries, those 5 libraries together can contain up to 2,000 books total. You can distribute them however you like - 500 in one library and 1500 in each of the other four, or any other combination. | ||||
| Bulk import | ||||
Import your entire collection at once by uploading a CSV or Excel file. Map your columns to our fields and get your library set up in minutes instead of adding books one by one. | ||||
| Loans & borrows | ||||
Keep track of books you've lent out to friends or borrowed from others. Set up automatic reminders when a loan is overdue so nothing gets lost. | ||||
| Reading goals | ||||
Set reading goals and track your progress over time. See how many books you’ve read, how many are left to reach your goal, and build consistent reading streaks along the way. | ||||
| Rate & review books | ||||
Write personal reviews and assign star ratings to books you've read. Build a private reading journal alongside your catalog. | ||||
| Basic statistics | ||||
View a summary of your reading activity - total books read, pages turned, reading pace and more. Visualize your reading trends over time with interactive charts and graphs. | ||||
| Advanced statistics | ||||
Take a closer look at your library and the content you have. Find out more about what genres you like, where your books came from and other information to help you understand your collection better. | ||||
| Lists | Unlimited | |||
Organize books into different lists such as 'Favorites', or 'Book club picks'. Free accounts get a set of basic lists that are set up for different reading statuses. Paid plans allow you to make as many custom lists as you like. | ||||
| Tags | Unlimited | |||
Add freeform tags to any book to organize your library your way. Tag by theme, era, mood, or anything else that matters to you. | ||||
| Custom fields | ||||
Add your own metadata fields to books, authors, and publishers - purchase price, edition, signed copy, condition, and more. Fully customizable per library. | ||||
| Label printing | ||||
Generate printable spine or shelf labels for your books directly from the app. Great for physical organization and finding books quickly on the shelf. | ||||
| Public library page | ||||
Share a read-only public page of your library with a unique URL. Let friends browse your collection or show off your books online. | ||||
| Detailed location tracking | ||||
Pinpoint exactly where a book lives - library, shelf, row, and position. Never spend time searching for a specific book again. | ||||
| Custom label templates | ||||
Design your own label layouts with custom fonts, sizes, and fields. Save templates for consistent labeling across all your shelves. | ||||
| Export (JSON & XLSX) | ||||
Download a full export of your library data in JSON or Excel format. Useful for backups, migrations, or analyzing your collection outside the app. | ||||
| Member seats | 3 | |||
Invite family members or housemates to access and manage shared libraries. Each seat gives a separate account, with access levels based on the permissions you choose for them. | ||||
| Priority support | ||||
Get faster responses from our team. Priority support requests jump the queue and receive dedicated attention. | ||||
| Get Monthly | ||||
Frequently asked questions
Everything you need to know about pricing and features.
Your subscription plan determines how many libraries you can have and how many books you can store in total. The monthly or yearly fee covers all your libraries together. For example, a Pro plan allows 5 libraries with 2,000 books total across all of them. There's no separate charge per library - your subscription fee covers everything within your plan limits.
When you downgrade to a lower tier plan, the change is scheduled to take effect at the end of your current billing period. You'll continue to have full access to all features of your current plan until then. Once the downgrade takes effect, if you exceed the new plan's limits (books or libraries), the excess libraries will become read-only. You won't lose any data - you can still view everything, but you won't be able to add new books or edit those libraries until you upgrade again.
The timing depends on the direction of your change: • Monthly to Yearly: The change takes effect immediately. You'll receive a prorated credit for the unused portion of your monthly period, and your new yearly billing cycle begins right away. • Yearly to Monthly: The change is scheduled for the end of your current yearly period. You'll continue to enjoy your current plan until then, and monthly billing will begin once your yearly subscription ends. This ensures you get the full value of your yearly payment.
Yes! Upgrades to a higher tier (e.g., from Plus to Pro, or Pro to Ultimate) take effect immediately. You'll receive a prorated credit for the unused portion of your current plan, and you'll be charged the prorated amount for the new plan for the remainder of your billing period. Your billing cycle resets, and you'll immediately have access to all features of your new plan.
When you cancel your subscription, you'll retain full access to all your features until the end of your current billing period. Your subscription will be marked as "Pending Cancellation" but everything continues to work normally until the period ends. After that, your account will transition to the free plan limits, and any excess libraries will become read-only (you can still view them, but not edit or add books). You can reactivate your subscription at any time before the period ends to continue without interruption.
Yes! If you've canceled your subscription and it's still in the "Pending Cancellation" status (before the billing period ends), you can reactivate it at any time. Your subscription will continue without interruption, and you won't lose access to any features. If your subscription has already expired, you can start a new subscription to regain access to premium features.